Days On Market | 14 days |
---|---|
Last Updated | August 10, 2022 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1996 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | .42 Acres |
Sq. Feet | 1674 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Washer | |
Dryer | |
Oven | YES; Gas |
Heating System | Forced Air |
---|---|
Roof | Composition Shingle |
Stories | 1.0 |
Exterior Construction | Wood Siding |
---|---|
Garage | Attached |
Floors | Tile; Vinyl |
---|
Taxes | 2338.82 |
---|
Property Type | Residential; Single Family Detached |
---|
Living Room | |
---|---|
Dining Room | |
Kitchen | |
Family Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
Laundry Room |
Carson Valley,Pinon Hills,Douglas |
Douglas,Carson Valley,Pinon Hills |
Douglas,Pinon Hills,Carson Valley |
Pinon Hills,Carson Valley,Douglas |
Data Provided by Northern Nevada Regional MLS, Inc
Fill out this short form to contact the agents below.