Days On Market | 41 days |
---|---|
Last Updated | August 10, 2022 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1986 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | .21 Acres |
Sq. Feet | 1118 |
Dishwasher | |
---|---|
Disposal | |
Refrigerator | |
Oven |
Heating System | Forced Air |
---|---|
Roof | Composition Shingle |
Stories | 1.0 |
Exterior Construction | Vinyl Siding; Wood Siding |
---|---|
Garage | Attached |
Floors | Carpet; Laminate; Tile - Ceramic |
---|
Taxes | 1150 |
---|
Property Type | Residential; Single Family Detached |
---|
View | Desert |
---|
Living Room | |
---|---|
Dining Room | |
Kitchen | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
Laundry Room |
Mountain View | |
---|---|
Valley View |
Douglas,Pau-Wa-Lu,Scarselli |
Douglas,Scarselli,Pau-Wa-Lu |
Pau-Wa-Lu,Scarselli,Douglas |
Scarselli,Pau-Wa-Lu,Douglas |
Data Provided by Northern Nevada Regional MLS, Inc
Fill out this short form to contact the agents below.